Enterprise-grade switching built for ISPs and SMBs. Passive or active cooling options, flexible PoE profiles (incl. 24V/48V passive), and your choice of open-source or proprietary OS.
Key resources and Layer-3 capabilities. Values are profile-dependent where noted.
| System and Switching Resources | Value |
|---|---|
| Packet buffer size | 12 Mb |
| RAM size | 2 GB |
| ROM / eMMC storage | 8 GB |
| MAC address table | 16 K |
| ARP / Next-hop table | 1 K entries |
| VLANs | 4 K |
| L2 multicast port masks | 1 K |
| Router legs | 127 |
| Multicast router leg mask | 1023 |
| Super VCAP blocks | 6 (shared between LPM, ACL, QoS, and multicast) |
| Layer 3 Routing Capabilities | Value |
|---|---|
| IPv4 unicast routes | 3072 per VCAP block; up to ≈ 18 K total (profile-dependent) |
| IPv6 unicast routes | 1024–1536 per VCAP block; up to ≈ 6–9 K total (profile-dependent) |
| IPv4 multicast routes (S,G or *,G) | 1536 per VCAP block; up to ≈ 9 K total (profile-dependent) |
| IPv6 multicast routes (S,G or *,G) | 512 per VCAP block; up to ≈ 3 K total (profile-dependent) |
| Reverse Path Forwarding (RPF) | Supported |
| Maximum ECMP group size | Up to 16 next-hop paths per group |
| Quality of Service (QoS) and Security | Value |
|---|---|
| Ingress QoS mapping table | 1 K entries |
| Egress QoS mapping table | 2 K entries |
| Egress queues | 8 per port (1 priority queue) |
| Ingress virtual queues | 1 per priority per port |
| Ingress ACL (IS2) | Up to 3 K (312-bit rules per allocated block) |
| Egress ACL (ES2) | 512 (312-bit rules) |
Note: Capacities for routes, ACLs, and multicast groups are profile-dependent. VCAP (TCAM) resources are shared across LPM, ACL, QoS, and multicast; values reflect maximums achievable with appropriate profiles.
| Parameter | Model | |||
|---|---|---|---|---|
| A1-16 | A1-16P | A1-24 | A1-24P | |
| 1GE RJ45 | 16 | 16 | 24 | 24 |
| 10GE SFP+ | 2 | 2 | 2 | 2 |
| PoE Type | — | 802.3af/at Passive PoE 24&48v | — | 802.3 af/at/bt Passive PoE 24&48v |
| PoE Ports 802.3af/at | — | 8 | — | 24 |
| PoE Ports 802.3bt (type 4) | — | — | — | 8 |
| Passive 48v 2 pairs PoE Ports | — | 8 | — | 24 |
| Passive 48v 4 pairs PoE Ports | — | — | — | 8 |
| Passive 24v 2 pairs PoE Ports | — | 8 | — | 8 |
| PoE Budget per Port | — | 30Wt (802.3af/at/Passive) | — | 30Wt (802.3af/at/Passive) 90Wt (802.3bt/Passive 4pairs) |
| Total PoE Budget | — | 150Watt | — | 370Watt |
| Console | USB-C | USB-C | USB-C | USB-C |
| Cooling | Fanless | Active (rear-to-front airflow) | Fanless | Active (rear-to-front airflow) |
| AC Power | AC: 90–260 V 50–60 Hz | AC: 90–260 V 50–60 Hz | AC: 90–260 V 50–60 Hz | AC: 90–260 V 50–60 Hz |
| Dimensions (H × W × D) | 4.37 × 48.26 × 25 cm | 4.37 × 48.26 × 25 cm | 4.37 × 48.26 × 25 cm | 4.37 × 48.26 × 25 cm |
| Weight | 4 kg (max) | 4 kg (max) | 4 kg (max) | 4 kg (max) |
Notes: (1) values are illustrative; align with the sw-models sheet if needed. (2) All models with the “P” index use active cooling only.
Open-source build for enthusiasts or proprietary OS for enterprises. Same hardware, tailored software experience.
Each product is defined by a structured part number representing its configuration.
A – Access levelD – Distribution levelC – Core levelB – Built-in PSUH – Hot-swap PSU01…02 – QuantityS – SFP/SFP+/SFP2510G – Speed02 – QuantityE – Ethernet01G – Speed16 / 24 – QuantityA – AF/ATB – BTP – Passive 24VPX – PxSW management OSOW – OpenWRT-based buildDC – External DC input portL – Integrated cellular modemExample: A-B02-S10G02-E01G24-A24B08P08-PX/DC/L
Access-level switch with two built-in power supplies, two 10G SFP+ uplinks, 24× 1G Ethernet ports, 24× PoE AF/AT outputs, 8× BT ports, 8× passive 24V, managed by PxSW, equipped with DC-in and integrated cellular modem.
Explore advanced Layer-2 and Layer-3 capabilities available exclusively in the proprietary PxSW platform.
We will help you find the optimal solution for your network. Please leave your contact details and a brief description of your task.